Research      Fundamentals      Market Dynamics      Derivatives      About Primasia   
   Here You Are: Market Dynamics > Summary English | Chinese | HK 
Summary Data Date: May. 21th, 2013
1722 TFC Corporation Unit ('000) Shares 
 Detail: Shares of Directorate |  FINI Activities |  SITC Holdings |  Prop. Activities |  Brokers Net Buy/Sell |  Capital Increase/Decrease
  Brokers FINI SITC Prop. Sum Margin
Loan
Short
Interest
shares of
directorate
Current
Capital
Major Local Foreign Minor Local
Balance       300,097 17,366 589 318,052 10,764 206 236,396 9,800,000
1 day -1,224 647 594 631 151 -18 764 220 15    
5 days -6,714 6,480 1,622 6,753 508 -1,115 6,146 -2,284 101    
20 days -10,223 9,766 366 10,705 2,936 145 13,786 -3,778 206    
60 days 16,930 -20,050 3,951 -23,893 1,639 -363 -22,617 604 -310    
Ratio to Capital (%) 30.62 1.77 0.06 32.45 1.10 0.02 24.12 100.00

* Click on share holders for detail.


2005 © Primasia Securities Company Limited All Rights Reserved
Home | Terms of Use | Privacy Policy | Sitemap | Career Opportunities | Contact