Research      Fundamentals      Market Dynamics      Derivatives      About Primasia   
   Here You Are: Market Dynamics > Summary English | Chinese | HK 
Summary Data Date: May. 24th, 2013
3034 NOVATEK Corporation Unit ('000) Shares 
 Detail: Shares of Directorate |  FINI Activities |  SITC Holdings |  Prop. Activities |  Brokers Net Buy/Sell |  Capital Increase/Decrease
  Brokers FINI SITC Prop. Sum Margin
Loan
Short
Interest
shares of
directorate
Current
Capital
Major Local Foreign Minor Local
Balance       296,182 55,418 1,732 353,332 3,453 773 11,469 5,958,073
1 day 1,088 -1,112 95 -1,594 -628 -71 -2,293 236 35    
5 days 4,283 -3,549 -91 -5,448 -1,664 -630 -7,742 574 -11    
20 days 7,418 -8,281 725 -16,973 1,612 256 -15,105 1,768 71    
60 days 28,780 -30,051 362 -31,774 14,339 984 -16,451 562 -742    
Ratio to Capital (%) 49.71 9.30 0.29 59.30 0.58 0.13 1.92 100.00

* Click on share holders for detail.


2005 © Primasia Securities Company Limited All Rights Reserved
Home | Terms of Use | Privacy Policy | Sitemap | Career Opportunities | Contact