Research      Fundamentals      Technicals      Market Dynamics      Derivatives      About Primasia
   Here You Are: Market Dynamics > Summary English | Chinese | HK 
Summary Data Date: May. 12th, 2008  Unit NT$('000)
 TAIEX FINI SITC Prop. Sum Margin Loan
('000)shares
Short Interest
('000)shares
Brokers
Major Local Foreign Minor Local
Total Market  Balance 7,411,039,316 501,870,877 112,337,917 8,025,248,110 23,079,338 459,312      
 1 day -6,087,000 -154,000 907,000 -5,334,000 20,817 -8,265 2,812,746 -4,889,831 1,360,274
 5 days -29,040,000 918,000 3,078,000 -25,044,000 307,187 12,065 16,107,508 -21,344,563 3,598,923
 20 days -62,019,000 14,015,000 13,295,000 -34,709,000 1,060,112 273,014 26,026,366 -48,404,526 14,258,286
 60 days 1,727,000 31,061,000 40,080,000 72,868,000 2,338,362 -130,689 -13,415,381 -27,419,379 14,285,009
Electronics  Balance 4,628,153,078 276,777,999 40,466,372 4,945,397,449 11,831,375 207,131      
 1 day -750,412 -1,366,780 7,049 -2,110,143 -5,904 -11,511 -1,466,613 562,567 653,397
 5 days -11,125,187 2,808,928 697,212 -7,619,047 67,231 -353 3,691,954 -3,829,492 -195,542
 20 days -57,685,771 12,228,647 8,450,970 -37,006,154 327,906 128,273 26,761,856 -45,433,594 11,356,480
 60 days -11,542,811 9,318,069 24,676,587 22,451,845 565,898 -30,942 -20,897,447 -9,829,976 9,468,795
Financials  Balance 953,723,953 60,471,885 15,970,188 1,030,166,026 2,754,764 24,190      
 1 day -4,723,907 -194,811 300,208 -4,618,510 12,012 -2,353 3,525,995 -4,305,342 484,215
 5 days -14,583,281 -1,374,666 1,189,796 -14,768,151 92,166 -7,742 10,271,803 -13,511,492 2,053,449
 20 days -489,149 9,676,296 2,214,871 11,402,018 133,439 5,190 -3,867,130 865,420 799,088
 60 days 12,094,673 25,020,736 974,726 38,090,135 505,039 -20,271 -2,714,409 -793,543 2,533,847
Traditionals  Balance 1,669,574,704 141,868,023 18,791,181 1,830,233,908 8,206,737 220,390      
 1 day -907,912 888,781 159,715 140,584 12,598 5,862 753,364 -1,147,056 222,662
 5 days -6,277,956 2,620,902 65,153 -3,591,901 127,601 20,006 2,143,751 -4,003,579 1,741,016
 20 days -7,579,963 -3,770,339 -1,122,165 -12,472,467 536,681 139,853 3,131,640 -3,836,352 1,921,343
 60 days 2,269,951 3,955,286 4,616,751 10,841,988 1,175,313 -81,405 10,259,458 -16,804,199 2,223,720

*Click on the Industry Name to see more detail.


2005 © Primasia Securities Company Limited All Rights Reserved
Home | Terms of Use | Privacy Policy | Sitemap | Career Opportunities | Contact