Research      Fundamentals      Market Dynamics      Derivatives      About Primasia   
   Here You Are: Market Dynamics > Summary English | Chinese | HK 
Summary Data Date: May. 16th, 2012  Unit NT$(MN)
 TAIEX FINI SITC Prop. Sum Margin Loan
('000)shares
Short Interest
('000)shares
Brokers
Major Local Foreign Minor Local
Total Market  Balance 6,770,331 395,643 40,167 7,206,141 13,702,283 626,564      
 1 day -11,855,667 313,957 576,980 -10,964,730 -38,496 17,541 7,199,639 -9,390,555 1,614,019
 5 days -31,914,399 16,818 1,428,753 -30,468,828 -130,115 9,678 19,685,757 -24,890,996 3,776,968
 20 days -62,899,518 227,962 4,413,010 -58,258,546 -176,818 416,527 26,001,629 -39,052,109 8,638,378
 60 days -50,772,990 -5,490,467 -14,469,149 -70,732,606 -853,600 -110,674 13,544,485 1,088,307 -169,297
Electronics  Balance 4,624,486 260,016 22,174 4,906,676 7,373,284 284,914      
 1 day -8,281,078 555,971 453,036 -7,272,071 -15,437 11,213 5,657,736 -7,272,781 1,162,035
 5 days -20,028,212 424,016 909,056 -18,695,140 -44,456 1,371 14,470,923 -17,506,784 2,127,002
 20 days -36,353,268 931,510 3,534,846 -31,886,912 -17,226 133,571 14,302,459 -22,680,022 4,842,658
 60 days -17,091,874 -61,691 -9,055,282 -26,208,847 -303,412 -206,967 4,957,088 6,748,544 -2,657,025
Financials  Balance 549,018 31,269 7,053 587,340 2,035,524 246,456      
 1 day -1,535,739 -41,508 91,421 -1,485,826 -8,216 3,036 863,244 -1,115,690 161,043
 5 days -3,869,418 67,988 297,645 -3,503,785 -22,801 13,563 2,087,755 -2,856,156 470,710
 20 days -8,509,467 200,592 400,582 -7,908,293 -22,104 242,680 4,646,357 -6,117,731 1,070,454
 60 days -16,635,236 -2,531,496 -2,119,496 -21,286,228 -107,216 210,902 11,446,071 -10,831,965 1,505,733
Traditionals  Balance 1,596,827 104,358 10,940 1,712,125 4,293,475 95,194      
 1 day -2,038,850 -200,506 32,523 -2,206,833 -14,843 3,292 678,659 -1,002,084 290,941
 5 days -8,016,769 -475,186 222,052 -8,269,903 -62,858 -5,256 3,127,079 -4,528,056 1,179,256
 20 days -18,036,783 -904,140 477,582 -18,463,341 -137,488 40,276 7,052,813 -10,254,356 2,725,266
 60 days -17,045,880 -2,897,280 -3,294,371 -23,237,531 -442,972 -114,609 -2,858,674 5,171,728 981,995

*Click on the Industry Name to see more detail.


2005 © Primasia Securities Company Limited All Rights Reserved
Home | Terms of Use | Privacy Policy | Sitemap | Career Opportunities | Contact